Career NeFigure8n Stock Class Statistics | |||||
Stats since 2009 Season | |||||
Year | Races | Features | Top 5's | Wins | Best Finish |
Career | 76 | 51 | 29 | 5 | 1st |
2011 | 12 | 5 | 1 | 0 | 5th |
2012 | 11 | 3 | 1 | 0 | 2nd |
2013 | 4 | 3 | 1 | 0 | 3rd |
2014 | 13 | 9 | 5 | 0 | 2nd |
2015 | 12 | 10 | 4 | 1 | 1st |
2016 | 8 | 6 | 2 | 1 | 1st |
2017 | 8 | 7 | 7 | 3 | 1st |
2018 | 8 | 8 | 8 | 0 | 2nd |
2017 Stock Champion
Hometown: Fairbury
Class: Stock
Family: Wife: Lacey Dogs: Gunner and Lola, Baby Jiskra arriving August 2018
Pit Crew: Dad, Father-in-law, brother-in-law, and Casey
Sponsors: I could try and name them all but would probably forget somebody. But it wouldn't be possible without sponsors.
Favorite Track and Why: Wahoo and David City - Just enjoy the track Both of them
Favorite Figure 8 Moments: First time I won a feature in Linn Kansas
Greatest Figure 8 Accomplishment: Winning 2017 Stock Points
Joel Jiskra
Type your paragraph here.