2013 Open Champion
2015 Open Champion
2009 Open Rookie of the Year
Career NeFigure8n Open Class Statistics | |||||
Stats since 2009 Season | |||||
Year | Races | Features | Top 5's | Wins | Best Finish |
Career | 95 | 77 | 46 | 17 | 1st |
2009 | 11 | 3 | 0 | 0 | 11th |
2010 | 10 | 3 | 0 | 0 | 8th |
2011 | 17 | 15 | 10 | 3 | 1st |
2012 | 8 | 7 | 4 | 2 | 1st |
2013 | 12 | 12 | 10 | 4 | 1st |
2014 | 13 | 13 | 6 | 1 | 1st |
2015 | 13 | 13 | 10 | 5 | 1st |
2016 | 5 | 5 | 2 | 1 | 1st |
2017 | 4 | 4 | 4 | 1 | 1st |
2018 | 2 | 2 | 0 | 0 | 8th |
Hometown: Weston
Class: Open
Family: Mom, Dad, Kyle, and Nicole
Pit Crew: Any that shows up to help
Sponsors: Wahoo Livestock Express, Forney Repair, Dauel Trucking, Tuffys Bar and Grill, Meinke Farms, Frontier Coop, and Reeves Trucking
What got you into Figure 8?: Watching at a younger age
Favorite Track and Why: Wahoo - Home Track
Favorite Figure 8 Moments: Winning NeFigure8n Points Series
Greatest Figure 8 Accomplishment: Winning NeFigure8n Points Series
Favorite Driver: Dale Jr.
Favorite Type of Car: Dodge Challenger
Tyler Osmera
Type your paragraph here.