Career NeFigure8n Open Class Statistics | |||||
Stats since 2009 Season | |||||
Year | Races | Features | Top 5's | Wins | Best Finish |
Career | 48 | 29 | 6 | 0 | 4th |
2009 | 8 | 5 | 1 | 0 | 4th |
2010 | 4 | 2 | 2 | 0 | 5th |
2011 | 7 | 2 | 0 | 0 | 6th |
2012 | 5 | 1 | 0 | 0 | 6th |
2013 | 4 | 2 | 0 | 0 | 8th |
2014 | 4 | 2 | 0 | 0 | 7th |
2015 | 1 | 0 | 0 | 0 | - |
2016 | 1 | 1 | 0 | 0 | 10th |
2017 | 6 | 6 | 0 | 0 | 7th |
2018 | 8 | 8 | 3 | 0 | 4th |
2013 Stock Champion
Career NeFigure8n Stock Class Statistics | |||||
Stats since 2009 Season | |||||
Year | Races | Features | Top 5's | Wins | Best Finish |
Career | 104 | 94 | 66 | 6 | 1st |
2009 | 12 | 11 | 9 | 0 | 2nd |
2010 | 13 | 12 | 11 | 1 | 1st |
2011 | 16 | 14 | 8 | 1 | 1st |
2012 | 12 | 8 | 8 | 0 | 2nd |
2013 | 14 | 13 | 11 | 3 | 1st |
2014 | 10 | 10 | 7 | 0 | 2nd |
2015 | 13 | 13 | 7 | 1 | 1st |
2016 | 9 | 9 | 4 | 0 | 2nd |
2017 | 5 | 4 | 1 | 0 | 2nd |
Hometown: Seward
Class: Open and Stock
Family: Son: Tanner
Years Racing: 14
Achievements: 2013 NeFigure8n Stock Champion, '08 First Win Stock Class York Co. Fair, 5th Place finish at MADFEARS Nationals in Stock Class. Highest Open finish 2nd @ Seward.
Toby Beckmann
Type your paragraph here.