2018 Results | 2017 Results | 2016 Results | 2015 Results | ||||
Weld | Weld | Weld | Full Size | ||||
1. | Mathew Jones | 1. | Johnny Kolessa | 1. | Mathew Jones | 1. | 424 Matt Jones |
2. | Sam Williams | 2. | Travis Bostock | 2. | Justin Hand | 2. | 323 Jeremy Jones |
3. | Trevor Van Sickle | 2. | Brad Michalek | 3. | Jeremy Jones | 3. | 29JW Justin Wood |
4. | Travis Bostock | 2. | Danny Homan | 4. | Justin Olson | 4. | 619 Alyssa Homan |
5. | Chris Williams | 5. | 26 Travis Bostock | ||||
MD | Sam Williams | Stock | Stock | ||||
1. | Willie Kackmeister | 1. | Jeremy Jones | ||||
Stock | 2. | Tanner Elder | 2. | Willie Kackmeister | |||
1. | Tanner Elder | 3. | Jared Swanson | ||||
2. | Willie Kackmeister | ||||||
2014 Results | |||||||
1. | 56M Matt Jones | ||||||
2. | 36 Sam Williams | ||||||
3. | Travis Kubal | ||||||
4. | 916 Danny Homan | ||||||
5. | 26 Travis Bostock | ||||||
Valentine, Nebraska
Valentine 4th of July Derby